<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:32 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oshgarage.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OSH Garage</title>
		<link><![CDATA[https://oshgarage.com]]></link>
		<description><![CDATA[OSH Garage]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Sep 2021 15:38:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oshgarage.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oshgarage.com/open-source-passive-component-libraries/]]></guid>
			<link><![CDATA[https://oshgarage.com/open-source-passive-component-libraries/]]></link>
			<title>Open Source Passive Component Libraries</title>
			<pubDate><![CDATA[Wed, 22 Sep 2021 15:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/adding-visual-studio-code-to-your-context-menu/]]></guid>
			<link><![CDATA[https://oshgarage.com/adding-visual-studio-code-to-your-context-menu/]]></link>
			<title>Adding Visual Studio Code to Your Context Menu</title>
			<pubDate><![CDATA[Tue, 19 Jul 2016 16:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/eagle-tip-measure-trace-length/]]></guid>
			<link><![CDATA[https://oshgarage.com/eagle-tip-measure-trace-length/]]></link>
			<title>Eagle Tip: Measure Trace Length</title>
			<pubDate><![CDATA[Tue, 02 Aug 2016 01:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/introduction-to-ltspice/]]></guid>
			<link><![CDATA[https://oshgarage.com/introduction-to-ltspice/]]></link>
			<title>Introduction to LTSpice</title>
			<pubDate><![CDATA[Tue, 02 Aug 2016 01:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/creating-a-low-level-serial-protocol/]]></guid>
			<link><![CDATA[https://oshgarage.com/creating-a-low-level-serial-protocol/]]></link>
			<title>Creating a Low-Level Serial Protocol</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 20:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/c-example-crc8-implementation/]]></guid>
			<link><![CDATA[https://oshgarage.com/c-example-crc8-implementation/]]></link>
			<title>C# Example &#8211; CRC8 Implementation</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 18:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/the-crc8-checksum/]]></guid>
			<link><![CDATA[https://oshgarage.com/the-crc8-checksum/]]></link>
			<title>The CRC8 Checksum</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 18:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/eagle-tip-exporting-pick-and-place-data/]]></guid>
			<link><![CDATA[https://oshgarage.com/eagle-tip-exporting-pick-and-place-data/]]></link>
			<title>Eagle Tip: Exporting Pick and Place Data</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 17:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/reading-negative-voltages-with-an-adc-using-passives/]]></guid>
			<link><![CDATA[https://oshgarage.com/reading-negative-voltages-with-an-adc-using-passives/]]></link>
			<title>Reading negative voltages with an ADC using passives</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 16:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/capacitor-conversion-chart/]]></guid>
			<link><![CDATA[https://oshgarage.com/capacitor-conversion-chart/]]></link>
			<title>Capacitor Conversion Chart</title>
			<pubDate><![CDATA[Thu, 26 Nov 2015 11:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/tools-onshape-cloud-based-3d-cad/]]></guid>
			<link><![CDATA[https://oshgarage.com/tools-onshape-cloud-based-3d-cad/]]></link>
			<title>Tools: OnShape &#8211; Cloud Based 3D CAD</title>
			<pubDate><![CDATA[Thu, 25 Feb 2016 02:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/preventing-start-up-issues-due-to-output-inrush-in-switching-converters/]]></guid>
			<link><![CDATA[https://oshgarage.com/preventing-start-up-issues-due-to-output-inrush-in-switching-converters/]]></link>
			<title>Preventing Start-Up Issues Due to Output Inrush in Switching Converters</title>
			<pubDate><![CDATA[Thu, 18 Jan 2018 15:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/automating-the-hp-34401a/]]></guid>
			<link><![CDATA[https://oshgarage.com/automating-the-hp-34401a/]]></link>
			<title>Automating the HP 34401A</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 23:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/software-octave/]]></guid>
			<link><![CDATA[https://oshgarage.com/software-octave/]]></link>
			<title>Software: Octave</title>
			<pubDate><![CDATA[Sun, 29 Nov 2015 22:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/hamamatsu-sensor-libraries/]]></guid>
			<link><![CDATA[https://oshgarage.com/hamamatsu-sensor-libraries/]]></link>
			<title>Open Source Hamamatsu Sensor Libraries</title>
			<pubDate><![CDATA[Sun, 26 Sep 2021 23:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/blog/]]></guid>
			<link><![CDATA[https://oshgarage.com/blog/]]></link>
			<title>blog</title>
			<pubDate><![CDATA[Sun, 25 Oct 2015 14:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/keysight-automation-with-python/]]></guid>
			<link><![CDATA[https://oshgarage.com/keysight-automation-with-python/]]></link>
			<title>Keysight Automation with Python</title>
			<pubDate><![CDATA[Sun, 25 Nov 2018 17:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/python-setting-up-an-environment/]]></guid>
			<link><![CDATA[https://oshgarage.com/python-setting-up-an-environment/]]></link>
			<title>Python: Setting Up an Environment</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 23:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/ipc-7351-land-patterns/]]></guid>
			<link><![CDATA[https://oshgarage.com/ipc-7351-land-patterns/]]></link>
			<title>IPC-7351 Land Patterns</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 22:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/arduino-console/]]></guid>
			<link><![CDATA[https://oshgarage.com/arduino-console/]]></link>
			<title>Arduino Console</title>
			<pubDate><![CDATA[Sun, 10 Sep 2023 22:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/]]></guid>
			<link><![CDATA[https://oshgarage.com/]]></link>
			<title>front</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 06:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/cheatsheet-trace-width-and-mils-to-metric-conversion/]]></guid>
			<link><![CDATA[https://oshgarage.com/cheatsheet-trace-width-and-mils-to-metric-conversion/]]></link>
			<title>Cheatsheet: Trace Width and Mils to Metric Conversion</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 06:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/cheatsheet-mounting-hole-reference-metric/]]></guid>
			<link><![CDATA[https://oshgarage.com/cheatsheet-mounting-hole-reference-metric/]]></link>
			<title>Cheatsheet: Mounting Hole Reference (metric)</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 06:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/snapeda-electronics-cad-hub/]]></guid>
			<link><![CDATA[https://oshgarage.com/snapeda-electronics-cad-hub/]]></link>
			<title>SnapEDA: Electronics CAD Hub</title>
			<pubDate><![CDATA[Sun, 06 Mar 2016 20:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/passive-analog-filtering/]]></guid>
			<link><![CDATA[https://oshgarage.com/passive-analog-filtering/]]></link>
			<title>Passive Analog Filtering</title>
			<pubDate><![CDATA[Sat, 24 Oct 2015 16:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/eagle-tip-tame-those-unrouted-airwires/]]></guid>
			<link><![CDATA[https://oshgarage.com/eagle-tip-tame-those-unrouted-airwires/]]></link>
			<title>Eagle Tip: Tame those Unrouted Airwires!</title>
			<pubDate><![CDATA[Sat, 24 Oct 2015 16:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/python-matplotlib-data-visualization-example/]]></guid>
			<link><![CDATA[https://oshgarage.com/python-matplotlib-data-visualization-example/]]></link>
			<title>Python: MatPlotLib Data Visualization Example</title>
			<pubDate><![CDATA[Sat, 24 Nov 2018 22:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/markdown-cheat-sheet/]]></guid>
			<link><![CDATA[https://oshgarage.com/markdown-cheat-sheet/]]></link>
			<title>Markdown: Cheat sheet</title>
			<pubDate><![CDATA[Sat, 16 Jul 2016 00:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/getting-xilinx-ise-to-work-on-windows-10/]]></guid>
			<link><![CDATA[https://oshgarage.com/getting-xilinx-ise-to-work-on-windows-10/]]></link>
			<title>Getting Xilinx ISE to Work on Windows 10</title>
			<pubDate><![CDATA[Sat, 16 Jul 2016 00:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/grabcad-component-models/]]></guid>
			<link><![CDATA[https://oshgarage.com/grabcad-component-models/]]></link>
			<title>GrabCAD: Component Models</title>
			<pubDate><![CDATA[Sat, 06 Oct 2018 23:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/resources/]]></guid>
			<link><![CDATA[https://oshgarage.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sat, 03 Feb 2018 20:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/altium-tip-automatically-repour/]]></guid>
			<link><![CDATA[https://oshgarage.com/altium-tip-automatically-repour/]]></link>
			<title>Altium Tip: Automatically Repour</title>
			<pubDate><![CDATA[Sat, 03 Feb 2018 19:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/python-basic-tkinter-gui/]]></guid>
			<link><![CDATA[https://oshgarage.com/python-basic-tkinter-gui/]]></link>
			<title>Python: Basic Tkinter GUI</title>
			<pubDate><![CDATA[Sat, 02 Sep 2023 20:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/c-example-hash-checker/]]></guid>
			<link><![CDATA[https://oshgarage.com/c-example-hash-checker/]]></link>
			<title>C# Example &#8211; Hash Checker</title>
			<pubDate><![CDATA[Sat, 02 Sep 2017 14:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/realterm-and-csv-debugging/]]></guid>
			<link><![CDATA[https://oshgarage.com/realterm-and-csv-debugging/]]></link>
			<title>RealTerm and CSV Debugging</title>
			<pubDate><![CDATA[Mon, 30 Nov 2015 01:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/tools-realterm-serial-monitor/]]></guid>
			<link><![CDATA[https://oshgarage.com/tools-realterm-serial-monitor/]]></link>
			<title>Tools: RealTerm Serial Monitor</title>
			<pubDate><![CDATA[Mon, 26 Oct 2015 20:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/documenting-your-designs-the-release-package/]]></guid>
			<link><![CDATA[https://oshgarage.com/documenting-your-designs-the-release-package/]]></link>
			<title>Documenting Your Designs: The Release Package</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 03:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/documenting-your-designs-project-files/]]></guid>
			<link><![CDATA[https://oshgarage.com/documenting-your-designs-project-files/]]></link>
			<title>Documenting Your Designs: Project Files</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 03:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/altium-designer-shortcuts/]]></guid>
			<link><![CDATA[https://oshgarage.com/altium-designer-shortcuts/]]></link>
			<title>Altium Designer Shortcuts</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 02:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/xilinx-ise-official-support-for-windows-10-sort-of/]]></guid>
			<link><![CDATA[https://oshgarage.com/xilinx-ise-official-support-for-windows-10-sort-of/]]></link>
			<title>Xilinx ISE Official Support for Windows 10&#8230; Sort of</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 01:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/eagle-detailed-library-examples/]]></guid>
			<link><![CDATA[https://oshgarage.com/eagle-detailed-library-examples/]]></link>
			<title>EAGLE Tip: Detailed Library Examples</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 01:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/eagle-importance-of-attributes-and-boms/]]></guid>
			<link><![CDATA[https://oshgarage.com/eagle-importance-of-attributes-and-boms/]]></link>
			<title>EAGLE Tip: Using Attributes to create hands-off BOMs</title>
			<pubDate><![CDATA[Mon, 25 Dec 2017 00:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/python-working-with-csv-files/]]></guid>
			<link><![CDATA[https://oshgarage.com/python-working-with-csv-files/]]></link>
			<title>Python: Working with CSV Files</title>
			<pubDate><![CDATA[Mon, 15 Oct 2018 01:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/book-making-embedded-systems/]]></guid>
			<link><![CDATA[https://oshgarage.com/book-making-embedded-systems/]]></link>
			<title>Book: Making Embedded Systems</title>
			<pubDate><![CDATA[Mon, 09 Nov 2015 20:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/pca-test-example-with-python-and-phidgets/]]></guid>
			<link><![CDATA[https://oshgarage.com/pca-test-example-with-python-and-phidgets/]]></link>
			<title>PCA Test Example with Python and Phidgets</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 18:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/open-source-keystone-test-point-libraries/]]></guid>
			<link><![CDATA[https://oshgarage.com/open-source-keystone-test-point-libraries/]]></link>
			<title>Open Source Keystone Test Point Libraries</title>
			<pubDate><![CDATA[Mon, 01 Nov 2021 17:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/about-me/]]></guid>
			<link><![CDATA[https://oshgarage.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Fri, 17 Sep 2021 13:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/mentor-pads-designer-layout-modeless-commands/]]></guid>
			<link><![CDATA[https://oshgarage.com/mentor-pads-designer-layout-modeless-commands/]]></link>
			<title>Mentor PADS: Designer Layout Modeless Commands</title>
			<pubDate><![CDATA[Fri, 15 Jul 2016 17:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/top-markings-for-lt-parts/]]></guid>
			<link><![CDATA[https://oshgarage.com/top-markings-for-lt-parts/]]></link>
			<title>Top Markings for LT Parts</title>
			<pubDate><![CDATA[Fri, 02 Feb 2018 08:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oshgarage.com/hashes-in-the-firmware-development-workflow/]]></guid>
			<link><![CDATA[https://oshgarage.com/hashes-in-the-firmware-development-workflow/]]></link>
			<title>Hashes in the Firmware Development Workflow</title>
			<pubDate><![CDATA[Fri, 01 Sep 2017 18:10:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
